Besteckliste: Unterschied zwischen den Versionen
Ralf (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „Die folgende Tabelle listet alle mir bekannten Besteckteile auf. Bitte beachten Sie auch die Liste der Abkürzungen. =Essbesteck= <table…“) |
Ralf (Diskussion | Beiträge) |
||
| Zeile 7: | Zeile 7: | ||
<table class="wikitable"> | <table class="wikitable"> | ||
| − | {{Teil|Tafellöffel|19,2|Cr=01 4101 6030|V90=01 4101 0030|S925=}} | + | {{Teil|Loeffel_19.2.jpg||Tafellöffel|19,2|Cr=01 4101 6030|V90=01 4101 0030|S925=}} |
| + | {{Teil||Tafelgabel||19,2||Cr=|V90=01 4102 0030|S925=}} | ||
| + | {{Teil||Tafelmesser|gebogen|21,8|Cr=|V90=01 4103 0030|S925=}} | ||
| + | {{Teil||Tafelmesser|gerade|21,1|Cr=|V90=01 4103 0033|S925=}} | ||
| + | {{Teil|Vorspeiseloeffel_18.5.jpg|Dessertlöffel||18,5|Cr=|V90=01 4104 0030|S925=}} | ||
| + | {{Teil|Dessertbesteck_18.5.jpg|Dessertgabel||17,8|Cr=|V90=01 4105 0030|S925=}} | ||
| + | {{Teil||Dessertmesser|gerade|19,4|Cr=01 4166 0033?|V90=01 4106 0030|S925=}} | ||
| + | {{Teil|Kaffeelffel_13.6.jpg|Kaffeelöffel|(Geleelöffel, Kompottlöffel)|13,6||Cr=|V90=01 4107 0030|S925=}} | ||
| + | {{Teil|Dessertmesser_19.4.jpg|Dessertmesser|gebogen|18,5 / 19,4?|V90=|S925=}} | ||
| + | {{Teil|Tassenloeffel_16.5.jpg|Tassen/Sahnelöffel||16,6|Cr=|V90=}} | ||
| + | {{Teil|Kuchengabel_15.4.jpg|Kuchengabel||15,3|Cr=11 4164 6030|V90=01 4164 0030|S925=}} | ||
| + | {{Teil|Teelffel_12.6.jpg|Teelöffel||12,6|Cr=|V90=|S925=}} | ||
| + | {{Teil|Mokkaloeffel_10.8.jpg|Mokkalöffel|noch neu in Cr erhältlich|10.8|Cr=|V90=|S925=}} | ||
</table> | </table> | ||
| + | =Spezialbesteck= | ||
| + | <table class="wikitable"> | ||
| + | {{Teil|Obtsmesser_gebogen_16.3.jpg|Obstmesser|Pistolengriff|16,3|Cr=|V90=|S925=}} | ||
| + | {{Teil|Tomatenmesser_gebogen_1_19.6.jpg|Tomatenmesser|Pistolengriff|19,6|Cr=|V90=}} | ||
| + | {{Teil|Butterstreicher_16.2.jpg|Butterstreicher|Kaviarmesser|16,2|Cr=|V90=|S925=4141/904}} | ||
| + | {{Teil|Hummergabel_23.jpg|Hummergabel|?Kein Stockholm?|23|Cr=}} | ||
| + | {{Teil|Kinderbesteck_Pistole.jpg|Kinderbesteck|Pistolengriff|Messer: 16,4<br>Gabel: 15,6<br>Löffel: 15,5|Cr=}} | ||
| + | {{Teil|Kinderbesteck.jpg|Kinderbesteck|||Cr=|V90=}} | ||
| + | {{Teil|Babyloeffel_Pistolengriff.jpg|Babylöffel|Pistolengriff|14,2|Cr=|V90=}} | ||
| + | {{Teil|Kinderschieber_11.3.jpg|Speiseschieber||11,3|Cr=|V90=}} | ||
| + | {{Teil|/Sektquirl.jpg|Sektquirl|||Cr=12 8540 6040}} | ||
| + | {{Teil|Partygabel_17_1.jpg|Partygabel|ehemals Austerngabel|17|Cr=|V90=}} | ||
| + | {{Teil|Schneckenzange.jpg|Schneckenzange||Zange: 15<br>Gabel: 14,1|Cr=}} | ||
| + | {{Teil|Fischbesteck_gebogen.jpg|Fischgabel||~20|Cr=|V90=11 4135 6032|S925=4135 003.2} | ||
| + | {{Teil|Fischbesteck_gebogen.jpg|Fischmesser|Pistolengriff, flach|~20|Cr=|V90=11 4135 6033|S925=4135 003.3}} | ||
| + | {{Teil||Fischmesser|Pistolengriff, gekränkt||V90=}} | ||
| + | {{Teil|Fischbesteck_gebogen.jpg|Fischbesteck|komplett gerade||Cr=11 4135 6330}} | ||
| + | {{Teil|Limonadeloeffel_21.5.jpg|Limonadelöffel||21,5|Cr=}} | ||
| + | {{Teil|Grapefuitbesteck_1_15.7.jpg|Grapefruitbesteck|Jeweils Sägeschliff an beiden Seiten|Löffel 15,8<br>Messer 17,4|Cr=}} | ||
| + | {{Teil||Kiwilöffel|Wie Grapefruchtlöffel aber ohne Sägezahn||Cr=}} | ||
| + | </table> | ||
| − | |||
| − | |||
| − | |||
| − | + | =Vorlegebesteck= | |
| − | |||
| − | 01 | + | <table class="wikitable"> |
| + | {{Teil|Vorleger_Suppenkelle_29.jpg|Suppelkelle||28|Cr=|V90=}} | ||
| + | {{Teil|Vorleger_Saucenkelle.jpg|Soßenkelle||16,6|Cr=|V90=01 411? 0030}} | ||
| + | {{Teil|Kompottloeffel_19.3.jpg|Kompottlöffel||19,3|V90=}} | ||
| + | {{Teil|Vorlegeloeffel_23.jpg|Vorlegelöffel||23|V90=}} | ||
| + | {{Teil|Vorleger_Kartoffelloeffel_20.9.jpg|Kartoffellöffel|alte Form mit Ohren|21|Cr=|V90=01 4171 0030|S925=}} | ||
| + | {{Teil|Vorleger_Gemueseloeffel_23.7.jpg|Gemüselöffel||23,7|Cr=|V90=|S925=}} | ||
| + | {{Teil|Vorleger_Sardinenheber.jpg|Sardinenheber||13,5|Cr=8341 803|V90=}} | ||
| + | {{Teil|Vorleger_Sahnelffel_gebogen.jpg|Sahnelöffel|gebogener Griff|16,2|V90=}} | ||
| + | {{Teil|Vorleger_Salatbesteck_19.jpg|Salatbesteck groß|Löffel <> Tafellöffel|19,3/19,1|Cr=|V90=}} | ||
| + | {{Teil||Salatlöffel groß||19,2|V90=01 4100 33|S925=4122 9041}} | ||
| + | {{Teil||Salatgabel groß||18,2|V90=01 4100 30|S925=4122 9042}} | ||
| + | {{Teil|Vorleger_Salatbesteck_14.7.jpg|Salatbesteck klein||14,8|Cr=8831}} | ||
| + | {{Teil||Salatlöffel klein||14,8|Cr=}} | ||
| + | {{Teil||Salatgabel klein||14,8|Cr=}} | ||
| + | {{Teil|Vorleger_Bratenbesteck_23.jpg|Bratenlöffel und -gabel||23|V90=|S925=}} | ||
| + | {{Teil|Vorleger_Bratenmesser_28.jpg|Bratenmesser|gerade|28|V90=}} | ||
| + | {{Teil||Bratenmesser|gebogen||V90=}} | ||
| + | {{Teil|Vorleger_kleine_Aufschnittgabel.jpg|Konfektgabel|14,1|Cr=|V90=|S925=}} | ||
| + | {{Teil|Vorleger_kleine_Fleischgabel.jpg|Aufschnittgabel||17|Cr=|V90=|S925=}} | ||
| + | {{Teil|Vorleger_kleine_Fleischgabel.jpg|Aufschnittgabel||19,2|Cr=4130/603|V90=|S925=4130/904}} | ||
| + | {{Teil|Vorleger_Tortenheber.jpg|Gebäckheber||22|Cr=|V90=|S925=01 4159 0030}} | ||
| + | {{Teil|Vorleger_Kaesemesser_Buttermesser.jpg|Set Butter- und Käsemesser|gerade||V90=01 4143 0030}} | ||
| + | {{Teil|Buttermesser_17.9.jpg|Buttermesser|gerade|17,9|V90=01 4143 0033}} | ||
| + | {{Teil||Käsemesser|gerade||V90=01 4143 0036|S925=414? 904?}} | ||
| + | {{Teil|Vorleger_Kaesemesser_gebogen_20.jpg|Käsemesser|gebogen|20|Cr=}} | ||
| + | {{Teil|Vorleger_Fischgabel_24.jpg|Fischvorleger Gabel||24|Cr=|V90=11 4132 6032}} | ||
| + | {{Teil|Vorleger_Fischmesser_24.jpg|Fischvorleger Messer||24|Cr=|V90=}} | ||
| + | {{Teil|Fischvorlegebesteck_22_27.2.jpg|Fischvorleger|alte Form?|G:22<br>M:27.2|Cr=|V90=}} | ||
| + | {{Teil|Vorleger_Spargelheber.jpg|Spargelheber||21,6|Cr=|V90=|S925=}} | ||
| + | {{Teil||Lasagneheber|||Cr=}} | ||
| + | {{Teil|Vorleger_Ksehobel_1.jpg|Käsehobel||24,5|Cr=}} | ||
| + | {{Teil|Vorleger_Zuckerzange.jpg|Zuckerzange|||Cr=|V90=}} | ||
| + | {{Teil|Vorleger_Zuckerloeffel_11.9.jpg|Zuckerlöffel||11,6|Cr=|V90=01 4175 0030}} | ||
| + | {{Teil|Gebaeckzange_16.3.jpg|Gebäckzange||16,3|V90=}} | ||
| + | {{Teil|Vorleger_Tortenmesser_28.3.jpg|Tortenmesser|gerade Griff|28,3|Cr=|V90=}} | ||
| + | {{Teil|Tortenmesser_pistole.jpg|Tortenmesser|Pistolengriff|28,3|Cr=|V90=}} | ||
| − | + | </table> | |
| − | + | =Zusatzteile= | |
| − | + | <table class="wikitable"> | |
| − | + | {{Teil|Serviettenringe.jpg|Serviettenring|||Cr=06 7027 6030|V90=02 7027 1130}} | |
| − | + | {{Teil|Teeglashalter.JPG|Teeglashalter|||V90=}} | |
| − | + | {{Teil|Sardinenschale_Set_2.jpg|Set Sardinenschale und Sardinenheber||Schale: 16 x 9<br>Heber: 13,5|Cr=8650}} | |
| − | + | {{Teil|Mixed_Pickles_Garnitur.jpg|Mixed Pickles Garnitur||Schale: 16 x 9|Cr=}} | |
| − | + | </table> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | 06 7027 6030 | + | |
| − | + | ||
| − | 02 7027 1130 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | Schale: 16 x 9 | + | |
| − | + | ||
| − | Heber: 13,5 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | Schale: 16 x 9 | + | |
| − | + | ||
| − | + | ||
Version vom 17. Februar 2016, 23:58 Uhr
Die folgende Tabelle listet alle mir bekannten Besteckteile auf.
Bitte beachten Sie auch die Liste der Abkürzungen.
Inhaltsverzeichnis
Essbesteck
Spezialbesteck
| Obstmesser | Pistolengriff | 16,3 | Cr: V90: S925: |
|
| Tomatenmesser | Pistolengriff | 19,6 | Cr: V90: |
|
| Butterstreicher | Kaviarmesser | 16,2 | Cr: V90: S925:4141/904 |
|
| Hummergabel | ?Kein Stockholm? | 23 | Cr: |
|
| Kinderbesteck | Pistolengriff | Messer: 16,4 Gabel: 15,6 Löffel: 15,5 |
Cr: |
|
| Kinderbesteck | Cr: V90: |
|||
| Babylöffel | Pistolengriff | 14,2 | Cr: V90: |
|
| Speiseschieber | 11,3 | Cr: V90: |
||
| 100px | Sektquirl | Cr:12 8540 6040 |
||
| Partygabel | ehemals Austerngabel | 17 | Cr: V90: |
|
| Schneckenzange | Zange: 15 Gabel: 14,1 |
Cr: |
||
| Fischmesser | Pistolengriff, flach | ~20 | Cr: V90:11 4135 6033 S925:4135 003.3 |
|
| Fischmesser | Pistolengriff, gekränkt | V90: |
||
| Fischbesteck | komplett gerade | Cr:11 4135 6330 |
||
| Limonadelöffel | 21,5 | Cr: |
||
| Grapefruitbesteck | Jeweils Sägeschliff an beiden Seiten | Löffel 15,8 Messer 17,4 |
Cr: |
|
| Kiwilöffel | Wie Grapefruchtlöffel aber ohne Sägezahn | Cr: |
Vorlegebesteck
Zusatzteile
| Serviettenring | Cr:06 7027 6030 V90:02 7027 1130 |
|||
| Teeglashalter | V90: |
|||
| Set Sardinenschale und Sardinenheber | Schale: 16 x 9 Heber: 13,5 |
Cr:8650 |
||
| Mixed Pickles Garnitur | Schale: 16 x 9 | Cr: |